1800 5700 (Phone Banking/ Cards Hot listing, 24x7)
1800-258-4455 (Phone Banking/ Cards Hot listing, 24x7)
1800-225-110 (Credit Card)
1800-220-400 (For debit cards)
1800-102-5627 (Gift / Pre-paid / Reloadable card)
1800 103 9586 (For reporting the Unauthorised transaction/ Gift/Pre-paid/ Reloadable Card)
1800-102-7788 (For PMJDY customers and other Financial Inclusion schemes)
8468-00-1111 (For Account Balance - Missed Call)
8468-00-1122 (For Mini Statement - Missed Call)
022-6884-3916 (10 am to 5 pm IST- Operational Guideline Queries - NRI)
84670 01111 (For Home loan/Gold Loan - Missed call)
84338 88777 (For WhatsApp Support)
+91 79-49044100 (For NRI-From Overseas locations, 24x7)
+91 79-23604000 (For NRI-From Overseas locations, 24x7)
Website: Official Website
First Select Language Press (1. Hindi, 2. English, 3. Any other Languages)
bobsupport@cardbranch.com (Gift / Pre-paid / Reloadable card)
nribo@bankofbaroda.com (Operational guidelines Queries - NRI)
Install App:
SMS from registered mobile number on 8422009988 with message as below.
S.No. | Function | SMS text |
---|---|---|
1 | Balance Enquiry | BAL <space> Last 4 digit of account number |
2 | Mini Statement | MINI <space> Last 4 digit of account number |
3 | Registration of Preferred account number | REG <space> Last 4 digit of account no |
4 | Cheque Status | CHEQ <space> Last 4 digit of account number <space> Cheque No. |
5 | Un-subscribing SMS alert facility | DEACT <space> Last 4 digit of account number |
6 | Subscribing SMS alert facility | ACT <space> Last 4 digit of account number |
7 | PMJDY OD request through SMS | ODREQ <space> Y |
8 | Enrollment for Pradhan Mantri Suraksha Bima Yojana (PMSBY) | PMSBY <space> Nominee name <space> Y |
9 | Enrollment for Pradhan Mantri Jeevan Jyoti Bima Yojna (PMJJBY) | PMJJBY <space> Nominee name <space> Y |
10 | To link Aadhaar with bank account | UID <space> 12 digits Aadhaar Number <space> last 4 digit of account number |
11 | To receive transactional SMS alerts in preferred language | LANG <space> LANGUAGE CODE Language Code - Hindi - HIN, Assamese-ASM, Bengali-BEN, Gujarati-GUJ, Kannada - KAN, Malayalam - MAL, Marathi - MAR, Oriya - ORI, Punjabi - PAN, Tamil - TAM, Telugu - TEL, Urdu - URD |
S.No. | Departments | Contact No | Email Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Information Technology | Gm.Itprojects.Bcc@Bankofbaroda.Com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Digital Group | 022-66981572 | Digitalbusinessgroup@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mumbai, Special Treasury | 022-67592631 | Treasu.Oa@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Corporate & Institutional Credit | 022-66985643 | Credit.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Msme Banking | 022-68458721 | Sme.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wealth Management | 022-67592520 | Wms.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Retail Banking | 022-66985305 | Retailcredit.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Security | 022-66985006 | Security.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Credit Monitoring | 022-66985164 | Dgm.Crmbcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Estate Management | 022-66985769 | Em.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Human Resources Management | 022-66985083 | Hrm.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Information Security | 022-67592683 | Isd.Vapt.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Vigilance | 022-66985507 | Vigilance.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Compliance | 022-66985366 | Compliance.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Marketing And Corporate Communication | 022-67592595 | Mktg@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Strategic Planning & Performance Budgeting | 022-66985339 | Planning.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Disciplinary Proceedings Dept | 022-66985503 | Dp.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Legal | 022-66985531 | Legal.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Risk Management | 022-66985342 | Riskmgmt.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Retail Liabilities | 022-67592701 | Depresources.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bcms | 022-68568117 | Bcms.Bcc@Bankofbaroda.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Npa Recovery |
S.No. | Location | Designation | Contact No. | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmedabad | Dy. General Manager | 079-26473186 | dgm.ngz@bankofbaroda.com | Bank of Baroda, Zonal Office, 6th floor, Bank of Baroda Tower, Nr. Law Garden, Ellis bridge, Ahmedabad 380 006 (Gujarat). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bengaluru | Deputy General Manager | 080-25011500 | dgm.karap@bankofbaroda.com | Bank of Baroda, Zonal Office, 2nd Floor, Vijaya Tower, 41/2 MG Road, Bengaluru-560 001 (Karnataka). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bhopal | Dy. General Manager | 0755-4049032 | DZH.mpz@bankofbaroda.com | Bank of Baroda, Zonal Office, Plot no.202, Ganga Jamuna Complex, Maharana Pratap Nagar, Zone-1, Bhopal-462011 (Madhya Pradesh). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bhubaneswar | Regional Head | 0674-2421210 | rm.bhubaneswar@bankofbaroda.com | Bank of Baroda, Regional Office, 1st Floor, Bivab Gulmohar, Behera Sahi Nayapalli, Bhubaneswar - 751012 (Orissa). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chandigarh | Deputy Zonal Head | 0172-2717324 | dzh.chandigarh@bankofbaroda.co.in | Bank of Baroda, Zonal Office, Chandigarh Zone, SCO -185-187, Sector 9C, Chandigarh-160009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chennai | Deputy Zonal Head | 044-23454337 | complaints.sz@bankofbaroda.com | Bank of Baroda, Zonal Office, Baroda Pride, 41, Luz Church Road, Mylapore, Chennai 600 004 (Tamil Nadu). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dehradun | Assistant General Manager | 0135-2769952 | rm.deharadun@bankofbaroda.com | Bank of Baroda, Regional Office, 410, Indira Nagar Colony, Dehradun - 248001. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Guwahati | Assistant General Manager | 0361-2525475 | rm.northeast@bankofbaroda.com | Bank of Baroda, Regional Office, G.S. Road, Bhangagarh, Guwahati - 781005 (Assam). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hyderabad | Dy. Zonal Head | 040-23287202 | dzh.hyderabad@bankofbaroda.com | Bank of Baroda, Zonal Office, H No. 3-6-289, Kareem Manzil, Hyderguda, Hyderabad-500029 (Telangana). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jaipur | Deputy General Manager | 0141-2727103 | dyzm.rz@bankofbaroda.com | Bank of Baroda, Zonal Office, Baroda Bhavan, Plot No. 13, Airport plaza, Tonk Road, Durgapura, Jaipur -302018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jammu | Assistant General Manager | 0183-5192041 | rm.amritsar@bankofbaroda.com | Bank of Baroda, Regional Office, First Floor, Near Longa Devi Mandir, Town Hall, Amritsar 1430011. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kanpur | Deputy Zonal Head | 0522-6677704 | dgm.upu@bankofbaroda.com | Bank of Baroda, Zonal Office, Baroda House, V-23 Vibhuti Khand Nagar, Lucknow 266010. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kolkata | Deputy Zonal Head | 033-23401704 | dyzm.ez@bankofbaroda.com | Bank of Baroda, Zonal Office, Block: GN, Plot No.38/2 (5th & 6th Floor) Salt Lake City, Sector - V, Kolkata - 700 091 (West Bengal). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
S.No. | Department | Contact No. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Inspection & Audit Division | 0265-2316486 | ciad.bcc@bankofbaroda.com | |||||||||||||||||||||||||||||||
2 | Centralized Transaction Monitoring Unit | 0265-2609419 | ctmu.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
3 | Insurance | - | insurance.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
4 | Currency Chest | 0265-2316785 | currencychest.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
5 | Customer Service | 0265-2316384 | cs.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
6 | Facility Management | 0265-2316586 | PE.BCC@bankofbaroda.com | |||||||||||||||||||||||||||||||
7 | Financial Inclusion | 0265-2316415 | fic.bcc@bankofbaroda.com | |||||||||||||||||||||||||||||||
8 | Hr Operations | 0265-2316650 | hrm.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
9 | Hrcpc & Terminal Benefits | 0265-2316619 | hrcpc.baroda@bankofbaroda.com | |||||||||||||||||||||||||||||||
10 | Inter Branch Operations | 0265-2316712 | ibo.bcc@bankofbaroda.com | |||||||||||||||||||||||||||||||
11 | Kyc & Aml | 0265-2316128 | kyc.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
12 | Official Languages And Parliamentary Committees | 0265-2316587 | rajbhasha.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
13 | Operations & Services & Cs | 0265-2316769 | operations.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
14 | Rrbs And Rsetis | 0265-2316456 | rrbcell.bcc@bankofbaroda.com | |||||||||||||||||||||||||||||||
15 | Rural And Agri Banking And Csr | 0265-2316348 | ps.bcc@bankofbaroda.com | |||||||||||||||||||||||||||||||
16 | Security & Fire Safety | 0265-2316001 / 0265-2316002 | security.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
17 | Stationery & Security Forms | 0265-2316759 | stationery.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
18 | Legal | 0265-2316786 | legal.headoffice@bankofbaroda.com | |||||||||||||||||||||||||||||||
19 | Recruitment | 0265-2316652 | rp.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
20 | Pension & Gratuity | 0265-2316640 / 0265-2316661 | pension.ho@bankofbaroda.com | |||||||||||||||||||||||||||||||
21 | Provident Fund | 0265-2316643 /
Chief Group Compliance Officer
Missed Call No. for Micro Insurance
Forms Center
Corporate Centre
Tags
You may like these postsShow morePost a Comment0 CommentsContact FormPopular PostTranslateRandom Posts
4/footer/random
Recent Posts
4/footer/recent
Popular PostsBeauty
3/Beauty/post-per-tag
Design by - Blogger Templates | Distributed by Free Blogger Templates
|